<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.iworker.cz/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" version="2.0">

<channel>
	<title>Czech Information Worker Community</title>
	
	<link>http://iworker.cz</link>
	<description>Project, Sharepoint, CRM, InfoPath, Workflow, ...</description>
	<lastBuildDate>Sat, 17 Sep 2011 08:11:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.iworker.cz/iworkercz" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="iworkercz" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">iworkercz</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>jQuery Proven Performance Tips &amp; Tricks</title>
		<link>http://iworker.cz/2011/09/17/jquery-proven-performance-tips-tricks.html</link>
		<comments>http://iworker.cz/2011/09/17/jquery-proven-performance-tips-tricks.html#comments</comments>
		<pubDate>Sat, 17 Sep 2011 08:11:01 +0000</pubDate>
		<dc:creator>sevcik.tk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://iworker.cz/2011/09/17/jquery-proven-performance-tips-tricks.html</guid>
		<description><![CDATA[jQuery Proven Performance Tips &#38; Tricks View more presentations from Addy Osmani]]></description>
			<content:encoded><![CDATA[<div style="width: 510px" id="__ss_8520572"><strong style="margin: 12px 0px 4px; display: block"><a title="jQuery Proven Performance Tips &amp; Tricks" href="http://www.slideshare.net/AddyOsmani/jquery-proven-performance-tips-tricks" target="_blank">jQuery Proven Performance Tips &amp; Tricks</a></strong> <iframe height="426" marginheight="0" src="http://www.slideshare.net/slideshow/embed_code/8520572?rel=0" frameborder="0" width="510" marginwidth="0" scrolling="no"></iframe>
<div style="padding-bottom: 12px; padding-left: 0px; padding-right: 0px; padding-top: 5px">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/AddyOsmani" target="_blank">Addy Osmani</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://iworker.cz/2011/09/17/jquery-proven-performance-tips-tricks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool for SharePoint farm documentation,  configuration exploring, comparing and changes tracking</title>
		<link>http://iworker.cz/2011/09/09/tool-for-sharepoint-farm-documentation-configuration-exploring-comparing-and-changes-tracking.html</link>
		<comments>http://iworker.cz/2011/09/09/tool-for-sharepoint-farm-documentation-configuration-exploring-comparing-and-changes-tracking.html#comments</comments>
		<pubDate>Fri, 09 Sep 2011 07:33:25 +0000</pubDate>
		<dc:creator>sevcik.tk</dc:creator>
				<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[TipTipTip]]></category>

		<guid isPermaLink="false">http://iworker.cz/2011/09/09/tool-for-sharepoint-farm-documentation-configuration-exploring-comparing-and-changes-tracking.html</guid>
		<description><![CDATA[Documentation Toolkit for SharePoint is an application designed to help SharePoint admins to automatically generate farm documentation, compare farms and track configuration changes. Sample of documentation:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spdockit.com/">Documentation Toolkit for SharePoint</a> is an application designed to help SharePoint admins to automatically generate farm documentation, <strong>compare farms and track configuration changes</strong>.</p>
<p><a href="http://www.spdockit.com/"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://iworker.cz/wordpress/wp-content/uploads/2011/09/image.png" width="560" height="417" /></a></p>
<p>Sample of documentation:</p>
<p><a href="http://www.spdockit.com/downloads/documents/SharePoint-3-Server-Farm-Documentation.docx"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://iworker.cz/wordpress/wp-content/uploads/2011/09/image1.png" width="514" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iworker.cz/2011/09/09/tool-for-sharepoint-farm-documentation-configuration-exploring-comparing-and-changes-tracking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint CSS Reference Charts</title>
		<link>http://iworker.cz/2011/08/04/sharepoint-css-reference-charts.html</link>
		<comments>http://iworker.cz/2011/08/04/sharepoint-css-reference-charts.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:56:19 +0000</pubDate>
		<dc:creator>sevcik.tk</dc:creator>
				<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://iworker.cz/2011/08/04/sharepoint-css-reference-charts.html</guid>
		<description><![CDATA[CSS Reference Chart for SharePoint 2007 (Microsoft Office SharePoint Server 2007 and Windows SharePoint Services v3) by Heather Solomon SharePoint 2010 CSS Reference Chart by SharePoint Experts, Inc., Heather Solomon and Dustin Miller]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heathersolomon.com/content/sp07cssreference.htm">CSS Reference Chart for SharePoint 2007 (Microsoft Office SharePoint Server 2007 and Windows SharePoint Services v3)</a> by Heather Solomon</p>
<p><a href="http://sharepointexperience.com/csschart/csschart.html">SharePoint 2010 CSS Reference Chart</a> by SharePoint Experts, Inc., Heather Solomon and Dustin Miller</p>
]]></content:encoded>
			<wfw:commentRss>http://iworker.cz/2011/08/04/sharepoint-css-reference-charts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Admin – one page with every icon by @SPJeff</title>
		<link>http://iworker.cz/2011/05/02/central-admin-one-page-with-every-icon-by-spjeff.html</link>
		<comments>http://iworker.cz/2011/05/02/central-admin-one-page-with-every-icon-by-spjeff.html#comments</comments>
		<pubDate>Mon, 02 May 2011 19:14:34 +0000</pubDate>
		<dc:creator>sevcik.tk</dc:creator>
				<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[Central Administration]]></category>

		<guid isPermaLink="false">http://iworker.cz/2011/05/02/central-admin-one-page-with-every-icon-by-spjeff.html</guid>
		<description><![CDATA[As Jeff said, if you want “Timer Jobs” you need to first know to look under “Monitoring”… but who remembers whole structure of central administration? This was main reason why Jeff came up with idea of one page with all central administration links Source: Central Admin – one page with every icon]]></description>
			<content:encoded><![CDATA[<p>As Jeff said, if you want “Timer Jobs” you need to first know to look under “Monitoring”… but who remembers whole structure of central administration? This was main reason why Jeff came up with idea of one page with all central administration links</p>
<p><a href="http://www.spjeff.com/?p=541" target="_blank"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="centraladmin" border="0" alt="centraladmin" src="http://iworker.cz/wordpress/wp-content/uploads/2011/05/centraladmin.png" width="485" height="480" /></a></p>
<p>Source: <a title="http://www.spjeff.com/?p=541" href="http://www.spjeff.com/?p=541">Central Admin – one page with every icon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iworker.cz/2011/05/02/central-admin-one-page-with-every-icon-by-spjeff.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Prices for Microsoft Certifications Exams</title>
		<link>http://iworker.cz/2011/04/27/new-prices-for-microsoft-certifications-exams.html</link>
		<comments>http://iworker.cz/2011/04/27/new-prices-for-microsoft-certifications-exams.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 05:39:30 +0000</pubDate>
		<dc:creator>sevcik.tk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iworker.cz/2011/04/27/new-prices-for-microsoft-certifications-exams.html</guid>
		<description><![CDATA[Effective July 1, 2011, the retail price of Microsoft Certifications will increase worldwide.* This change reflects the significant value that our certifications provide to our customers and our continual investment in new and enhanced Microsoft Certifications and other program improvements. more info on Microsoft.com &#62; Microsoft Learning &#62; Certification &#62; New Prices for Microsoft Certifications [...]]]></description>
			<content:encoded><![CDATA[<p>Effective July 1, 2011, the retail price of Microsoft Certifications will increase worldwide.* This change reflects the significant value that our certifications provide to our customers and our continual investment in new and enhanced Microsoft Certifications and other program improvements. </p>
<p>more info on Microsoft.com &gt; Microsoft Learning &gt; Certification &gt; <a href="http://www.microsoft.com/learning/en/us/certification/cert-pricing-FAQ.aspx" target="_blank">New Prices for Microsoft Certifications Exams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iworker.cz/2011/04/27/new-prices-for-microsoft-certifications-exams.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>internet sites running on SharePoint</title>
		<link>http://iworker.cz/2010/09/27/internet-sites-running-on-sharepoint.html</link>
		<comments>http://iworker.cz/2010/09/27/internet-sites-running-on-sharepoint.html#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:03:08 +0000</pubDate>
		<dc:creator>sevcik.tk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iworker.cz/2010/09/27/internet-sites-running-on-sharepoint.html</guid>
		<description><![CDATA[SharePoint Internet sites list from www.wssdemo.com as Live Pivot:]]></description>
			<content:encoded><![CDATA[<p>SharePoint Internet sites list from <a href="http://www.wssdemo.com">www.wssdemo.com</a> as <a title="livepivot" href="http://www.wssdemo.com/livepivot/" target="_blank">Live Pivot</a>:</p>
<p><a title="wssdemo.com/livepivot/" href="http://www.wssdemo.com/livepivot/" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://iworker.cz/wordpress/wp-content/uploads/2010/09/image.png" width="640" height="354" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iworker.cz/2010/09/27/internet-sites-running-on-sharepoint.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Advisory 2416728 (Vulnerability in ASP.NET) and SharePoint.</title>
		<link>http://iworker.cz/2010/09/22/security-advisory-2416728-vulnerability-in-asp-net-and-sharepoint.html</link>
		<comments>http://iworker.cz/2010/09/22/security-advisory-2416728-vulnerability-in-asp-net-and-sharepoint.html#comments</comments>
		<pubDate>Wed, 22 Sep 2010 05:32:44 +0000</pubDate>
		<dc:creator>sevcik.tk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iworker.cz/2010/09/22/security-advisory-2416728-vulnerability-in-asp-net-and-sharepoint.html</guid>
		<description><![CDATA[In post Security Advisory 2416728 (Vulnerability in ASP.NET) and SharePoint&#160;Microsoft SharePoint Team Blog released recommended workarounds for the following SharePoint products: SharePoint 2010 SharePoint Foundation 2010 Windows SharePoint Services 2.0 source: http://blogs.msdn.com/b/sharepoint/archive/2010/09/21/security-advisory-2416728-vulnerability-in-asp-net-and-sharepoint.aspx]]></description>
			<content:encoded><![CDATA[<p>In post <a title="Security Advisory 2416728 (Vulnerability in ASP.NET) and SharePoint" href="http://blogs.msdn.com/b/sharepoint/archive/2010/09/21/security-advisory-2416728-vulnerability-in-asp-net-and-sharepoint.aspx" target="_blank">Security Advisory 2416728 (Vulnerability in ASP.NET) and SharePoint</a>&#160;<a title="blogs.msdn.com" href="http://blogs.msdn.com/b/sharepoint/" target="_blank">Microsoft SharePoint Team Blog</a> released recommended workarounds for the following SharePoint products: </p>
<ul>
<li>SharePoint 2010 </li>
<li>SharePoint Foundation 2010 </li>
<li>Windows SharePoint Services 2.0 </li>
</ul>
<p>source: <a title="http://blogs.msdn.com/b/sharepoint/archive/2010/09/21/security-advisory-2416728-vulnerability-in-asp-net-and-sharepoint.aspx" href="http://blogs.msdn.com/b/sharepoint/archive/2010/09/21/security-advisory-2416728-vulnerability-in-asp-net-and-sharepoint.aspx">http://blogs.msdn.com/b/sharepoint/archive/2010/09/21/security-advisory-2416728-vulnerability-in-asp-net-and-sharepoint.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iworker.cz/2010/09/22/security-advisory-2416728-vulnerability-in-asp-net-and-sharepoint.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare SharePoint 2010 Editions</title>
		<link>http://iworker.cz/2010/08/25/compare-sharepoint-2010-editions.html</link>
		<comments>http://iworker.cz/2010/08/25/compare-sharepoint-2010-editions.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:27:53 +0000</pubDate>
		<dc:creator>sevcik.tk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iworker.cz/2010/08/25/compare-sharepoint-2010-editions.html</guid>
		<description><![CDATA[availability of features in Foundation, Standard and Enterprise edition of SharePoint 2010 http://sharepoint.microsoft.com/en-us/buy/Pages/Editions-Comparison.aspx]]></description>
			<content:encoded><![CDATA[<p>availability of features in Foundation, Standard and Enterprise edition of SharePoint 2010</p>
<p><a href="http://iworker.cz/wordpress/wp-content/uploads/2010/08/image1.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="SharePoint 2010 feature set" border="0" alt="SharePoint 2010 feature set" src="http://iworker.cz/wordpress/wp-content/uploads/2010/08/image_thumb1.png" width="652" height="1369" /></a> </p>
<p><a title="http://sharepoint.microsoft.com/en-us/buy/Pages/Editions-Comparison.aspx" href="http://sharepoint.microsoft.com/en-us/buy/Pages/Editions-Comparison.aspx">http://sharepoint.microsoft.com/en-us/buy/Pages/Editions-Comparison.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iworker.cz/2010/08/25/compare-sharepoint-2010-editions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending SharePoint 2010 document ID provider, sample and screencast</title>
		<link>http://iworker.cz/2010/07/30/extending-sharepoint-2010-document-id-provider-sample-and-screencast.html</link>
		<comments>http://iworker.cz/2010/07/30/extending-sharepoint-2010-document-id-provider-sample-and-screencast.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:55:44 +0000</pubDate>
		<dc:creator>sevcik.tk</dc:creator>
				<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[Document ID]]></category>

		<guid isPermaLink="false">http://iworker.cz/2010/07/30/extending-sharepoint-2010-document-id-provider-sample-and-screencast.html</guid>
		<description><![CDATA[How to create, and deploy custom Document ID provider as a sample and screencast by Yaroslav Pentsarskyy &#38; Habañero Consulting Group Creating SharePoint 2010 custom document ID provider Deploy your custom SharePoint 2010 document id provider 25 min screencast on Extending SharePoint 2010 document ID provider]]></description>
			<content:encoded><![CDATA[<p>How to create, and deploy custom Document ID provider as a sample and screencast by Yaroslav Pentsarskyy &amp; Habañero Consulting Group</p>
<p><a title="www.sharemuch.com" href="http://www.sharemuch.com/2010/05/23/creating-sharepoint-2010-custom-document-id-provider/" target="_blank">Creating SharePoint 2010 custom document ID provider</a></p>
<p><a title="www.sharemuch.com" href="http://www.sharemuch.com/2010/05/31/deploy-your-custom-sharepoint-2010-document-id-provider/" target="_blank">Deploy your custom SharePoint 2010 document id provider</a></p>
<p><a title="www.sharemuch.com" href="http://www.sharemuch.com/2010/07/29/25-min-screencast-on-extending-sharepoint-2010-document-id-provider/" target="_blank">25 min screencast on Extending SharePoint 2010 document ID provider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iworker.cz/2010/07/30/extending-sharepoint-2010-document-id-provider-sample-and-screencast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Server 2010 capacity management: Software boundaries and limits</title>
		<link>http://iworker.cz/2010/07/27/sharepoint-server-2010-capacity-management-software-boundaries-and-limits.html</link>
		<comments>http://iworker.cz/2010/07/27/sharepoint-server-2010-capacity-management-software-boundaries-and-limits.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:53:00 +0000</pubDate>
		<dc:creator>sevcik.tk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iworker.cz/2010/07/27/sharepoint-server-2010-capacity-management-software-boundaries-and-limits.html</guid>
		<description><![CDATA[Microsoft Technet hosts lot of documents about SharePoint, one of them is the “SharePoint Server 2010 capacity management: Software boundaries and limits” which describes software boundaries and limits of Microsoft SharePoint Server 2010. Below is article index and some interesting points: Basic definitions: Boundaries: Static limits that cannot be exceeded by design Thresholds: Configurable limits [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Technet hosts lot of documents about SharePoint, one of them is the “<a title="SharePoint Server 2010 capacity management: Software boundaries and limits" href="http://technet.microsoft.com/en-us/library/cc262787.aspx" target="_blank">SharePoint Server 2010 capacity management: Software boundaries and limits</a>” which describes software boundaries and limits of Microsoft SharePoint Server 2010.</p>
<p><strong>Below is article index and some interesting points:</strong></p>
<p>Basic definitions: </p>
<li><strong>Boundaries:</strong> Static limits that cannot be exceeded by design </li>
<li><strong>Thresholds:</strong> Configurable limits that can be exceeded to accommodate specific requirements </li>
<li><strong>Supported limits: </strong>Configurable limits that have been set by default to a tested value.
</p>
<p>Index:</p>
</li>
<li><a href="http://technet.microsoft.com/en-us/library/cc262787.aspx#Overview">Overview of boundaries and limits,</a>     <br />Article contains information to help you understand the tested performance and capacity limits of SharePoint Server 2010, and offers guidelines for how limits relate to acceptable performance. The test results and guidelines provided in article apply to a single SharePoint Server 2010 farm. Adding servers to the installation might not increase the capacity limits of the objects that are listed
<ul>
<li><a href="http://technet.microsoft.com/en-us/library/cc262787.aspx#Boundaries">Boundaries, thresholds and supported limits</a>         <br />In SharePoint Server 2010, there are certain limits that are by design and cannot be exceeded, and other limits that are set to default values that may be changed by the farm administrator. There are also certain limits that are not represented by a configurable value, such as the number of site collections per Web application.         </li>
<li><a href="http://technet.microsoft.com/en-us/library/cc262787.aspx#LimitsEstablished">How limits are established</a> </li>
<li>The Equalizer Metaphor </li>
</ul>
</li>
<li><a href="http://technet.microsoft.com/en-us/library/cc262787.aspx#Limits">Limits and boundaries</a>
<ul>
<li><a href="http://technet.microsoft.com/en-us/library/cc262787.aspx#hierarchy">Limits by hierarchy</a>
<ul>
<li><a href="http://technet.microsoft.com/en-us/library/cc262787.aspx#WebApplication">Web application limits</a>             <br /><strong>300 Content databases per Web application              <br /></strong>5 Zones per Web application             <br />20 Managed paths per Web application             </li>
<li><a href="http://technet.microsoft.com/en-us/library/cc262787.aspx#WebserverAppServer">Web server and application server limits</a>             <br /><strong>10 Application pools per Web server              <br /></strong></li>
<li><a href="http://technet.microsoft.com/en-us/library/cc262787.aspx#ContentDB">Content database limits</a>             <br /><strong>200 GB per content database</strong>             <br /><strong>Content database sizes up to 1 terabyte are supported</strong> only for large, single-site repositories and archives with non-collaborative I/O and usage patterns, such as Records Centers.             <br />When SharePoint Server 2010 is configured to use RBS, and the BLOBs reside on NAS storage, consider the following boundary. From the time that SharePoint Server 2010 requests a BLOB, until it receives the first byte from the NAS, no more than 20 milliseconds can pass </li>
</ul>
<ul>
<li><a href="http://technet.microsoft.com/en-us/library/cc262787.aspx#SiteCollection">Site collection limits</a>             <br /><strong>A site collection should not exceed 100 GB unless it is the only site collection in the database.             <br /></strong></li>
<li><a href="http://technet.microsoft.com/en-us/library/cc262787.aspx#ListLibrary">List and library limits</a>             <br /><strong>List row size 8,000 bytes</strong>             <br /><strong>30,000,000 Documents</strong> per library             <br /><strong>30,000,000 Items</strong> per list             <br />Rows size limit: 6 table rows internal to the database used for a list or library item             <br /><strong>List view lookup threshold: 8 join operations per query</strong>             <br /><strong>List view threshold: 5000 items</strong>            <br />Coauthoring in Microsoft Word and Microsoft PowerPoint for .docx, .pptx and .ppsx files : 10 concurrent editors per document             </li>
<li><a href="http://technet.microsoft.com/en-us/library/cc262787.aspx#Column"><strong>Column limits</strong></a><strong> </strong></li>
<li><a href="http://technet.microsoft.com/en-us/library/cc262787.aspx#Page">Page limits</a> </li>
<li>Security limits            <br /><strong>Security principal: size of the Security Scope: 5,000 per Access Control List (ACL)</strong></li>
</ul>
</li>
<li><a href="http://technet.microsoft.com/en-us/library/cc262787.aspx#LimitsbyFeature">Limits by feature</a>
<ul>
<li><a href="http://technet.microsoft.com/en-us/library/cc262787.aspx#Search">Search limits</a> </li>
<li><a href="http://technet.microsoft.com/en-us/library/cc262787.aspx#UPA">User Profile Service limits</a> </li>
<li><a href="http://technet.microsoft.com/en-us/library/cc262787.aspx#ContentDeployment">Content deployment limits</a> </li>
<li><a href="http://technet.microsoft.com/en-us/library/cc262787.aspx#Blog">Blog limits</a> </li>
<li><a href="http://technet.microsoft.com/en-us/library/cc262787.aspx#BCS">Business Connectivity Services limits</a> </li>
<li><a href="http://technet.microsoft.com/en-us/library/cc262787.aspx#Workflow">Workflow limits</a> </li>
<li><a href="http://technet.microsoft.com/en-us/library/cc262787.aspx#Visio">Visio Services limits</a> </li>
<li><a href="http://technet.microsoft.com/en-us/library/cc262787.aspx#PPS">PerformancePoint Services limits</a> </li>
<li><a href="http://technet.microsoft.com/en-us/library/cc262787.aspx#WAS">Word Automation Services limits</a> </li>
<li><a href="http://technet.microsoft.com/en-us/library/cc262787.aspx#Workspace">SharePoint Workspace limits</a> </li>
<li><a href="http://technet.microsoft.com/en-us/library/cc262787.aspx#OneNote">OneNote limits</a> </li>
<li><a href="http://technet.microsoft.com/en-us/library/cc262787.aspx#OfficeWebApps">Office Web Application Service limits</a> </li>
<li><a href="http://technet.microsoft.com/en-us/library/cc262787.aspx#Project">Project Server limits</a> </li>
</ul>
<p> whole article: <a title="http://technet.microsoft.com/en-us/library/cc262787.aspx" href="http://technet.microsoft.com/en-us/library/cc262787.aspx">http://technet.microsoft.com/en-us/library/cc262787.aspx</a> </li>
</ul>
</p>
</p>
</p>
</li>
]]></content:encoded>
			<wfw:commentRss>http://iworker.cz/2010/07/27/sharepoint-server-2010-capacity-management-software-boundaries-and-limits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

